CARBON BLACK
Details
Technical Indicators of Carbon Black for Rubber Use (GB3778-2021)
| No. | Name of Product Indicators Item | N219 | N220 | N234 | N326 | N330 | N339 | N375 | N539 | N550 | N660 | N774 | N772 | N762 | 
| 1 | Iodine Absorption Value, g/kg | 123±7 | 126±7 | 125±7 | 84±6 | 84±6 | 93±6 | 93±6 | 43±5 | 43±5 | 36±5 | 29±5 | 30±5 | 27±5 | 
| 2 | DBP Absorption Value, 10-5m³/kg | 78±6 | 114±6 | 125±7 | 72±6 | 102±6 | 120±7 | 114±6 | 111±6 | 121±7 | 90±5 | 72±5 | 65±5 | 65±5 | 
| 3 | DBP Absorption of Compressed sample, 10-5m³/kg | 69-81 | 92-104 | 96-108 | 62-74 | 82-94 | 93-105 | 90-102 | 76-86 | 80-90 | 69-79 | 58-68 | 54-64 | 54-64 | 
| 4 | CTAB Absorption Area, 103m2/kg | 100-114 | 103-117 | 109-125 | 74-86 | 73-85 | 86-98 | 89-101 | 35-47 | 36-48 | 31-43 | 26-38 | 27-39 | 25-37 | 
| 5 | Adsorptive Specific Surface Area of Nitrogen, 103m2/kg | -- | 106±7 | 112±7 | 76±6 | 75±6 | 88±6 | 91±6 | 38±5 | 39±5 | 34±5 | 29±5 | 30±5 | 28±5 | 
| 6 | Nitrogen Absorption Surface Area, 103m2/kg | 109-123 | 107-121 | 112-126 | 72-84 | 72-84 | 85-97 | 86-100 | 34-44 | 35-45 | 30-40 | 25-35 | 27-37 | 24-34 | 
| 7 | Tint Intensity, % | 115-131 | 108-124 | 115-131 | 103-119 | 96-112 | 103-119 | 107-121 | -- | -- | -- | -- | -- | -- | 
| 8 | Decrement After Heating, %≤ | 2.5 | 2.0 | 1.5 | ||||||||||
| 9 | 300% Stretching Stress, MPa≥ | -3.5 | -1.9 | 0.0 | -3.5 | -0.5 | 1.0 | 0.5 | -1.2 | -0.5 | -2.2 | -3.7 | -4.6 | -4.5 | 
| 10 | Pour density, kg/m3 | 440 | 355 | 320 | 455 | 380 | 345 | 345 | 385 | 360 | 440 | 490 | 520 | 515 | 
Properties: Black particles.
Application: Black colorant, filler in rubber.
Packing: In 20kgs bag or 550kgs/1000kgs jumbo package.
Storage: Keep container tightly closed in a cool, dry and well-ventilated place, avoiding exposure of the packaged product to direct sunlight.
Send Us a Message
How can we help you ? Get in touch!

 
                                                    